Numbers 3:43
The total number of the firstborn males a month old or more, listed by name, was 22,273.
BSB
Parallel translations (2) ▾
ASV
And all the first-born males according to the number of names, from a month old and upward, of those that were numbered of them, were twenty and two thousand two hundred and threescore and thirteen.
KJV
And all the firstborn males by the number of names, from a month old and upward, of those that were numbered of them, were twenty and two thousand two hundred and threescore and thirteen.
⋯
Commentary
3 voicesVoices on this verse
loading…Original language & word study
16 tagged words| Original | Transliteration | Meaning | Word study |
|---|---|---|---|
| וַיְהִי֩ | vay.Hi | and it was | H1961 → |
| כָל־ | khol- | every | H3605 → |
| בְּכ֨וֹר | be.Khor | firstborn | H1060 → |
| זָכָ֜ר | za.Khar | male | H2145 → |
| בְּמִסְפַּ֥ר | be.mis.Par | by [the] number of | H4557 → |
| שֵׁמ֛וֹת | she.Mot | names | H8034 → |
| מִבֶּן־ | mi.ben- | from a son of | H1121 → |
| חֹ֥דֶשׁ | Cho.desh | a month | H2320 → |
| וָמַ֖עְלָה | va.Ma'.lah | and up -wards | H4605 → |
| לִפְקֻדֵיהֶ֑ם | lif.ku.dei.Hem | to enrolled [men] their | H6485 → |
| שְׁנַ֤יִם | she.Na.yim | [were] two | H8147 → |
| וְעֶשְׂרִים֙ | ve.'es.Rim | and twenty | H6242 → |
| אֶ֔לֶף | 'E.lef | thousand | H505 → |
| שְׁלֹשָׁ֥ה | she.lo.Shah | three | H7969 → |
| וְשִׁבְעִ֖ים | ve.shiv.'Im | and seventy | H7657 → |
| וּמָאתָֽיִם׃ פ | u.ma.Ta.yim | and two hundred | H3967 → |
The walk
Featured studies on this passage
Walks through Numbers 3
Creation to New Creation
The Bible begins in a garden and ends in a city — and the city has the garden in the middle of it. Seven explicit textual echoes bind Genesis 1–2 to Revelation 21–22.
Open the study →
Walks through Numbers 3
Korah's Rebellion — Numbers 16
Open the study →
Walks through Numbers 3
The Firstborn
Open the study →
About Numbers

